2023 Registration Fees
The conference registration fee includes:
- Saturday night icebreaker reception
- Five catered dinner buffets
- Mid-week mountainside lunch
- Four pre-dinner socials
- Four post-session ice cream socials
- Hot beverages before morning and afternoon sessions
- Access to all technical sessions
- Recreation activities discount
- Conference Proceedings
- Networking/Social Program:
REGISTRATION FEES (US$) Including Activities & Meals Package
Rates | Received By Dec. 3, 2022 | Received After Dec. 3 2022 |
Received After Jan. 24, 2023 |
IEEE/AIAA Members Registration | $880.00 | $1060.00 | $1290.00 |
One Day - IEEE/AIAA Members | $450.00 | $535.00 | $650.00 |
Life Members of the IEEE | $565.00 | $690.00 | $795.00 |
Non-Member Registration | $1120.00 | $1380.00 | $1590.00 |
One-Day Non-Member | $555.00 | $680.00 | $785.00 |
Guests & Junior Engineers (no technical sessions) | $260.00 | $285.00 | $315.00 |
One-Day Guests & Junior Engineers | $110.00 | $120.00 | $130.00 |
Full-time Student Fees - 2 or more days | $680.00 | $825.00 | $960.00 |
Full-time Student Fee - One Day | $230.00 | $275.00 | $330.00 |
Conference Materials Only | $435.00 | $495.00 | $600.00 |
EPH Registration ( only if not attending ) | $555.00 | $680.00 | $795.00 |
Exhibitor Registration | $550.00 | $640.00 | $770.00 |
Exhibitor Booth Fee | $1,745.00 | $1,745.00 | $2,100.00 |
Patron Booth Fee ( Six Levels ) | $1500.00 | $1500.00 | $1500.00 |
CANCELLATION POLICY: Conference cancellations requested by February 4, 2023, will be subject to a $75 service charge. After that date, no refunds will be given. Conference organizers cannot be responsible for travel difficulty due to road or weather conditions.
For questions on registration, please contact: registration@aeroconf.org